National-Park Eintritte
- Stand 1999 -
| PARK | Pro Wagen | Pro Person |
| Acadia NP, ME | $10.00 | $5.00 |
| Adams NHS, MA | – | $2.00 |
| Agate Fossil Beds NM, NE | $5.00 | $2.00 |
| Allegheny Portage Railroad NHS, PA | – | $2.00 |
| Antietam NB, MD | – | $2.00 |
| Appomattox Court House NHP, VA | $10.00 | $4.00 |
| Arches NP, UT | $10.00 | $5.00 |
| Assateague Island NS, MD | $5.00 | $3.00 |
| Aztec Ruins NM, NM | – | $4.00 |
| Badlands NP, SD | $10.00 | $5.00 |
| Bandelier NM, NM | $10.00 | $5.00 |
| Bent’s Old Fort NHS, TX | – | $2.00 |
| Big Bend NP, TX | $10.00 | $5.00 |
| Big Hole NB, MT | $4.00 | $2.00 |
| Black Canyon of the Gunnison NM, CO | $7.00 | $4.00 |
| Bryce Canyon NP, UT | $10.00 | $5.00 |
| Cabrillo NM, CA | $5.00 | $2.00 |
| Canyonlands NP, UT | $10.00 | $5.00 |
| Cape Cod NS, MA | $7.00 | $1.00 |
| Capitol Reef NP, UT | $4.00 | $2.00 |
| Capulin Volcano NM, NM | $4.00 | $2.00 |
| Casa Grande NM, AZ | $4.00 | $2.00 |
| Castillo de San Marcos NM, FL | $10.00 | $4.00 |
| Cedar Breaks NM, UT | $4.00 | $2.00 |
| Chaco Culture NHP, NM | $8.00 | $4.00 |
| Chiricahua NM, AZ | $6.00 | $3.00 |
| Christiansted NHS, VI | – | $2.00 |
| Colonial NHP, VA - Jamestown - Yorktown |
– | $5.00 $4.00 $7.00 /Both |
| Crater Lake NP, OR | $10.00 | $5.00 |
| Craters of the Moon NM, ID | $4.00 | $2.00 |
| Death Valley NP, CA | $10.00 | $5.00 |
| Denali NP, AK | $10.00 | $5.00 |
| Devils Tower NM, WY | $8.00 | $3.00 |
| Dinosaur NM, CO | $10.00 | $5.00 |
| Edison NHS, NJ | – | $2.00 |
| Effigy Mounds NM, IA | $4.00 | $2.00 |
| Eisenhower NHS, PA | – | $5.25 |
| El Morro NM, NM | $4.00 | $2.00 |
| Eleanor Roosevelt NHS, NY | – | $5.00 |
| Everglades NP, FL | $10.00 | $5.00 |
| Florissant Fossil Beds NM, CO | – | $2.00 |
| Fort Clatsop NMEM, OR | – | $2.00 |
| Fort Davis NHS, TX | – | $2.00 |
| Fort Frederica NM, GA | $4.00 | $2.00 |
| Fort Laramie NHS, WY | – | $2.00 |
| Fort Larned NHS, KS | – | $2.00 |
| Fort McHenry NM and Historic Shrine, MD | – | $5.00 |
| Fort Necessity NB, PA | – | $2.00 |
| Fort Pulaski NM, GA | $4.00 | $2.00 |
| Fort Scott NHS, KS | – | $2.00 |
| Fort Smith NHS, AR | – | $2.00 |
| Fort Stanwix NM, NY | – | $2.00 |
| Fort Union NM, NM | $4.00 | $2.00 |
| Fort Vancouver NHS, WA | – | $2.00 |
| Fort Washington Park, MD | $4.00 | $2.00 |
| Fredericksburg and Spotsylvania NMP, VA | – | $3.00 |
| George Rogers Clark NHP, IN | – | $2.00 |
| Geroge Washington Birthplace NM, VA | – | $2.00 |
| Glacier NP, MT | $10.00 | $5.00 |
| Glen Canyon NRA, AZ | $5.00 | $3.00 |
| Golden Spike NHS, UT | $7.00 | $3.50 |
| Grand Canyon NP, AZ | $20.00 | $10.00 |
| Grand Portage NM, MN | – | $2.00 |
| Grand Teton NP, WY | $20.00 | $10.00 |
| Grant-Kohrs Ranch NHS, MT | $4.00 | $2.00 |
| Great Falls Park, VA | $4.00 | $2.00 |
| Great Sand Dunes NM, CO | – | $3.00 |
| Gulf Islands NS, FL | $6.00 | $4.00 |
| Haleakala NP, HI | $10.00 | $5.00 |
| Harpers Ferry NHP, WV | $5.00 | $3.00 |
| Harry S Truman NHS, MO | – | $2.00 |
| Hawaii Volcanoes NP, HI | $10.00 | $5.00 |
| Herbert Hoover NHS, IA | – | $2.00 |
| Home of Franklin D. Roosevelt NM, NY | – | $5.00 |
| Hopewell Culture NHP, OH | – | $2.00 |
| Hopewell Furnace NHS, PA | – | $4.00/Person $2.00/Child $10.00/Family |
| Hovenweep NM, CO | $6.00 | $3.00 |
| Jefferson National Expansion Memorial, MO | – | $2.00 |
| John F. Kennedy NHS, MA | – | $2.00 |
| John Muir NHS, CA | – | $2.00 |
| Johnstown Flood NM, PA | – | $2.00 |
| Joshua Tree NP, CA | $10.00 | $5.00 |
| Kenai Fjords NP, AK | $5.00 | $3.00 |
| Lassen Volcanic NP, CA | $10.00 | $5.00 |
| Lava Beds NM, CA | $4.00 | $2.00 |
| Lincoln Boyhood NM, IN | – | $2.00 |
| Little Bighorn NM, MT | $6.00 | $3.00 |
| Longfellow NHS, MA | – | $2.00 |
| Manassas NBP, VA | – | $2.00 |
| Martin Van Buren NHS, NY | – | $2.00 |
| Mesa Verde NP, CO | $10.00 | $5.00 |
| Montezuma Castle NM, AZ | – | $2.00 |
| Morristown NHP, NJ | – | $4.00 |
| Mount Rainier NP, WA | $10.00 | $5.00 |
| Muir Woods NM, CA | – | $2.00 |
| Natural Bridges NM, UT | $6.00 | $3.00 |
| Olympic NP, WA | $10.00 | $5.00 |
| Organ Pipe Cactus NM, AZ | $4.00 | $2.00 |
| Padre Island NS, TX | $10.00 | $5.00 |
| Pea Ridge NMP, AR | $4.00 | $2.00 |
| Pecos NMP, NM | $4.00 | $2.00 |
| Perry’s Victory and International Peace Memorial, OH | – | $3.00 |
| Petersburg NB, VA | – | $4.00 |
| Petrified Forest NB, AZ | $10.00 | $5.00 |
| Pinnacles NM, CA | $5.00 | $2.00 |
| Pipe Spring NM, MN | – | $2.00 |
| Pipestone NM, AZ | – | $2.00 |
| Prince William Forest Park, VA | $4.00 | $2.00 |
| Pu’uhonua a Honaunau NHP, HI | – | $2.00 |
| Rocky Mountain NP, CO | $10.00 | $5.00 |
| Sagamore Hill NHS, NY | – | $5.00 |
| Saguaro NP, AZ | $4.00 | $2.00 |
| Saint Gaudens NHS, NH | – | $5.00 |
| Scotts Bluff NM, NE | $5.00 | – |
| Sequoia & Kings Canyon NP, CA | $10.00 | $5.00 |
| Shenandoah NP, VA | $10.00 | $5.00 |
| Shiloh NMP, TN | – | $2.00 |
| Sunset Crater NM, AZ | – | $3.00 |
| Theodore Roosevelt Birthplace NHS, NY | – | $2.00 |
| Theodore Roosevelt NP, ND | $10.00 | $5.00 |
| Theodore Roosevelt Inaugural NHS, NY | – | $3.00 |
| Tonto NM, AZ | $4.00 | $2.00 |
| Tumacacori NHP, AZ | – | $2.00 |
| Tuzigoot NM, AZ | – | $2.00 |
| Valley Forge NHP, VA | – | $2.00 |
| Vanderbilt Mansion NHS, NY | – | $8.00 |
| Vicksburg NMP, MS | $4.00 | $2.00 |
| Walnut Canyon NM, AZ | – | $3.00 |
| White Sands NM, NM | – | $3.00 |
| Whitman Mission NHS, WA | – | $2.00 |
| Wilson’s Creek NB, MO | $4.00 | $2.00 |
| Women’s Rights NHS, NY | $4.00 | $2.00 |
| Wright Brothers NMEM, NC | $4.00 | $2.00 |
| Wupatki NM, AZ | – | $3.00 |
| Yellowstone NP, WY | $20.00 | $10.00 |
| Yosemite NP, CA | $20.00 | $10.00 |
| Zion NP, UT | $10.00 | $5.00 |
|


